Alberta Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2013 Alberta 10 8-9 216.5 202.6 13.9 9.18 2.94 156 2370 15.19
2014 Alberta 12 9-11 190.5 206.8 -16.3 8.47 2.11 161 2210 13.73
2015 Alberta 13 13-5 239.7 169.4 70.3 9.89 2.17 178 2730 15.34

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Alberta George Mason Win 230 - 110 10 4 15.00 VCU + Michigan
2013 2 (Prelims) Alberta Harvard A Win 230 - 215 9 0 15.56 Illinois A + Carleton
2013 3 (Prelims) Alberta Penn B Win 335 - 55 13 3 16.92 Mich St + Ottawa + SCAR
2013 5 (Prelims) Alberta Virginia A Loss 105 - 380 4 1 17.50 MIT + GMU + Minnesota
2013 6 (Prelims) Alberta Berkeley A Win 255 - 125 12 3 12.50 London + WUSTL
2013 7 (Prelims) Alberta Ottawa Win 310 - 85 13 0 13.85 Chicago A + Maryland + Penn B
2013 8 (Prelims) Alberta Ohio State Win 250 - 145 10 6 18.00 Berkeley + Rice
2013 9 (Prelims) Alberta Chicago C Win 350 - 25 15 4 14.67 Penn A + Harvard + Stanford
2013 10 (Playoffs) Alberta Maryland A Loss 150 - 275 7 4 14.29 Yale + Virginia + Ohio St
2013 11 (Playoffs) Alberta Illinois A Loss 250 - 260 9 2 18.89 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Alberta Chicago A Loss 195 - 280 8 1 15.00 Cheyne + Gupta + Carson
2013 13 (Playoffs) Alberta Chicago B Win 310 - 75 14 2 12.86 Editors 1
2013 14 (Playoffs) Alberta Minnesota A Loss 190 - 195 9 4 13.33 Editors 2
2013 15 (Playoffs) Alberta Yale A Loss 80 - 385 3 2 20.00 Editors 3
2013 16 (Playoffs) Alberta Penn A Loss 170 - 300 6 4 21.67 Editors 4
2013 17 (Playoffs) Alberta Michigan A Loss 150 - 295 7 4 14.29 Editors 5
2013 18 (Playoffs) Alberta Georgia Tech Loss 120 - 240 7 6 11.43 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Alberta Trevor Davis 17 80 27 665 39.12
2013 Alberta Sinan Ulusoy 17 69 20 590 34.71
2013 Alberta Rishi Nair 17 4 2 30 1.76
2013 Alberta Igor Kasic 17 3 1 25 1.47

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Alberta Penn A Loss 85 - 350 5 3 10.00 Dartmouth
2014 2 (Prelims) Alberta Dartmouth A Loss 155 - 275 7 3 14.29 Chicago A + Chicago C
2014 3 (Prelims) Alberta Ohio State Loss 120 - 265 5 2 16.00 Illinois + USC
2014 4 (Prelims) Alberta Columbia B Win 160 - 115 9 2 8.89 Ohio State
2014 5 (Prelims) Alberta Notre Dame A Win 290 - 20 13 2 13.08 Penn A
2014 6 (Prelims) Alberta Berkeley A Win 255 - 115 11 1 13.64 Michigan State
2014 7 (Prelims) Alberta South Carolina Win 390 - 0 16 2 15.00 Yale
2014 8 (Prelims) Alberta VCU A Win 290 - 80 12 2 15.00 Virginia
2014 9 (Prelims) Alberta Chicago C Win 370 - 40 15 2 15.33 Harvard
2014 11 (Prelims) Alberta Maryland A Loss 55 - 355 3 3 13.33 Alabama + Columbia A + B
2014 12 (Tiebreaker) Alberta Berkeley A Win 180 - 15 8 0 12.50 No Packet Recorded
2014 12 (Tiebreaker) Alberta Ohio State Win 135 - 15 6 1 13.33 No Packet Recorded
2014 13 (Playoffs) Alberta Chicago A Loss 245 - 280 10 3 16.00 No Packet Recorded
2014 14 (Playoffs) Alberta Harvard A Loss 95 - 255 4 3 17.50 No Packet Recorded
2014 15 (Playoffs) Alberta Yale A Loss 65 - 400 3 3 16.67 No Packet Recorded
2014 16 (Playoffs) Alberta Virginia A Loss 35 - 520 2 1 10.00 No Packet Recorded
2014 17 (Playoffs) Alberta Michigan A Win 265 - 130 11 1 14.55 No Packet Recorded
2014 18 (Playoffs) Alberta Stanford A Loss 125 - 290 7 3 10.00 No Packet Recorded
2014 19 (Playoffs) Alberta Illinois A Loss 145 - 180 7 1 11.43 No Packet Recorded
2014 20 (Playoffs) Alberta Washington Loss 160 - 230 7 2 14.29 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Alberta Trevor Davis 19 87 19 775 40.79
2014 Alberta Sinan Ulusoy 19 74 21 635 33.42

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 2 (Prelims) Alberta Notre Dame A Win 455 - 10 16 1 18.75 Minnesota + Washington
2015 3 (Prelims) Alberta Rice Win 240 - 140 11 4 13.64 Chicago A
2015 4 (Prelims) Alberta Penn B Win 275 - 95 11 3 16.36 Virginia and Yale
2015 5 (Prelims) Alberta Rutgers Win 330 - 95 13 0 15.38 Rice + Illinois + W+M
2015 6 (Prelims) Alberta RIT Win 335 - 30 13 1 16.15 Michigan + Toronto
2015 7 (Prelims) Alberta MIT B Win 255 - 170 10 3 17.00 Stanford B + Columbia
2015 8 (Prelims) Alberta Chicago A Loss 25 - 475 1 1 20.00 Maryland + NYU
2015 9 (Prelims) Alberta Northwestern Win 315 - 125 13 3 15.38 McGill + WUSTL
2015 10 (Prelims) Alberta McMaster A Win 185 - 95 9 5 13.33 Stanford A
2015 11 (Prelims) Alberta Michigan A Loss 210 - 305 9 2 14.44 Ottawa + Harvard
2015 12 (Prelims) Alberta Minnesota A Loss 145 - 235 6 3 16.67 UCSD A
2015 13 (Tiebreaker) Alberta Minnesota A Loss 145 - 370 6 1 15.00 Penn A
2015 14 (Playoffs) Alberta William and Mary Win 285 - 105 12 1 14.17 Editors 1
2015 15 (Playoffs) Alberta Berkeley B Win 270 - 65 12 4 14.17 Editors 2
2015 16 (Playoffs) Alberta Berkeley A Win 190 - 120 9 2 12.22 Editors 3
2015 17 (Playoffs) Alberta WUSTL Loss 190 - 280 8 4 16.25 Dartmouth
2015 18 (Playoffs) Alberta Yale A Win 240 - 135 10 0 14.00 Editors 4
2015 19 (Playoffs) Alberta Harvard A Win 225 - 200 9 1 15.56 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2015 Alberta Trevor Davis 18 92 20 820 45.56
2015 Alberta Sinan Ulusoy 18 86 19 765 42.50