Ottawa Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2013 Ottawa 26 9-8 124.7 154.7 -30.0 6.71 1.71 114 1125 9.87
2015 Ottawa 30 9-9 122.8 138.3 -15.5 6.72 1.56 121 1140 9.42
2016 Ottawa UG 42 3-13 73.8 235.9 -162.1 4.38 0.50 70 520 7.43
2017 Ottawa UG 37 1-12 78.8 226.9 -148.1 4.62 0.85 60 480 8.00

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Ottawa Berkeley A Loss 135 - 150 8 1 7.50 VCU + Michigan
2013 2 (Prelims) Ottawa George Mason Loss 120 - 135 6 2 11.67 Illinois A + Carleton
2013 4 (Prelims) Ottawa Penn B Win 225 - 55 11 1 10.91 Rutgers + Columbia
2013 5 (Prelims) Ottawa Chicago C Win 125 - 70 9 3 5.56 MIT + GMU + Minnesota
2013 6 (Prelims) Ottawa Harvard A Loss 45 - 325 4 1 2.50 London + WUSTL
2013 7 (Prelims) Ottawa Alberta Loss 85 - 310 5 2 9.00 Chicago A + Maryland + Penn B
2013 8 (Prelims) Ottawa Virginia A Loss 55 - 475 2 3 25.00 Berkeley + Rice
2013 9 (Prelims) Ottawa Ohio State Loss 140 - 160 7 0 10.00 Penn A + Harvard + Stanford
2013 10 (Playoffs) Ottawa MIT A Loss 105 - 170 4 1 17.50 Yale + Virginia + Ohio St
2013 11 (Playoffs) Ottawa South Carolina Win 130 - 60 6 2 13.33 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Ottawa Dartmouth A Win 165 - 115 9 3 10.00 Cheyne + Gupta + Carson
2013 13 (Playoffs) Ottawa Illinois B Loss 55 - 185 4 3 7.50 Editors 1
2013 14 (Playoffs) Ottawa Hunter College Win 170 - 10 11 2 6.36 Editors 2
2013 15 (Playoffs) Ottawa Carleton Win 170 - 115 9 0 8.89 Editors 3
2013 16 (Playoffs) Ottawa Northwestern Win 135 - 85 6 1 13.33 Editors 4
2013 17 (Playoffs) Ottawa Chicago D Win 120 - 115 6 2 11.67 Editors 5
2013 18 (Playoffs) Ottawa VCU A Win 140 - 95 7 2 11.43 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Ottawa Jordan Palmer 17 94 29 795 46.76
2013 Ottawa Dennis Beeby 17 20 0 200 11.76

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Ottawa VCU A Loss 85 - 100 6 3 6.67 MIT A + Alberta
2015 2 (Prelims) Ottawa Stanford B Loss 145 - 165 6 1 15.00 Minnesota + Washington
2015 3 (Prelims) Ottawa Penn A Loss 40 - 345 3 4 10.00 Chicago A
2015 4 (Prelims) Ottawa WUSTL Loss 120 - 225 6 2 11.67 Virginia and Yale
2015 5 (Prelims) Ottawa UCSD A Loss 20 - 480 1 2 20.00 Rice + Illinois + W+M
2015 6 (Prelims) Ottawa Kenyon Loss 75 - 105 6 3 5.00 Michigan + Toronto
2015 7 (Prelims) Ottawa Berkeley B Loss 35 - 190 4 3 2.50 Stanford B + Columbia
2015 8 (Prelims) Ottawa Chicago C Win 180 - 30 11 0 6.36 Maryland + NYU
2015 9 (Prelims) Ottawa Carleton U Win 165 - 20 8 1 11.25 McGill + WUSTL
2015 10 (Prelims) Ottawa NYU Loss 100 - 190 4 2 17.50 Stanford A
2015 12 (Prelims) Ottawa Detroit Catholic Central Win 200 - 90 10 2 11.00 UCSD A
2015 13 (Tiebreaker) Ottawa Kenyon Win 170 - 80 8 0 11.25 Penn A
2015 14 (Playoffs) Ottawa Central Florida Loss 100 - 110 6 0 6.67 Editors 1
2015 15 (Playoffs) Ottawa McMaster A Win 185 - 35 10 1 9.00 Editors 2
2015 16 (Playoffs) Ottawa UCLA Win 140 - 55 7 0 10.00 Editors 3
2015 17 (Playoffs) Ottawa Notre Dame A Win 160 - 150 9 2 8.89 Dartmouth
2015 18 (Playoffs) Ottawa Liberty Win 165 - 30 9 1 8.89 Editors 4
2015 19 (Playoffs) Ottawa South Carolina Win 125 - 90 7 1 8.57 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2015 Ottawa Jordan Palmer 18 121 28 1070 59.44

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Ottawa WUSTL Loss 10 - 445 1 0 0.00 Georgia Tech
2016 2 (Prelims) Ottawa Michigan State Loss 30 - 145 3 0 0.00 Michigan B + Chicago C + Illinois
2016 4 (Prelims) Ottawa Illinois A Loss 30 - 335 3 0 0.00 Stanford A + Louisville
2016 5 (Prelims) Ottawa Maryland B Loss 95 - 175 4 1 15.00 Maryland A + McGill
2016 6 (Prelims) Ottawa Pittsburgh Loss 40 - 255 3 2 6.67 WUSTL + Virginia
2016 7 (Prelims) Ottawa Stanford A Loss 20 - 505 1 0 10.00 Dartmouth + Chicago B
2016 8 (Prelims) Ottawa Georgia Loss 135 - 240 7 1 10.00 Columbia A + Columbia B
2016 9 (Prelims) Ottawa Oklahoma Loss 5 - 365 1 1 0.00 MIT A
2016 10 (Prelims) Ottawa Columbia A Loss 20 - 420 1 0 10.00 Michigan A
2016 11 (Prelims) Ottawa Chicago D Win 100 - 85 6 0 6.67 Berkeley A
2016 13 (Playoffs) Ottawa Florida A Loss 115 - 120 7 1 7.14 Editors 1
2016 14 (Playoffs) Ottawa Duke Loss 90 - 180 6 0 5.00 Editors 2
2016 15 (Playoffs) Ottawa UCSD A Loss 120 - 180 5 0 14.00 VCU + Virginia + Oxford
2016 16 (Playoffs) Ottawa McMaster A Loss 85 - 145 6 1 5.00 Editors 3
2016 17 (Playoffs) Ottawa Notre Dame A Win 135 - 120 7 1 10.00 Editors 4
2016 18 (Playoffs) Ottawa New College of Florida Win 150 - 60 9 0 6.67 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2016 Ottawa Dennis Beeby 16 70 8 660 41.25

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) Ottawa Toronto B Loss 145 - 160 7 1 11.43 Berkeley A + Tennessee
2017 3 (Prelims) Ottawa Northwestern Loss 30 - 385 2 0 5.00 Minnesota + MIT A
2017 4 (Prelims) Ottawa Yale A Loss 70 - 335 3 0 13.33 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Ottawa Berkeley B Loss 120 - 245 6 0 10.00 Stanford + Harvard
2017 6 (Prelims) Ottawa Harvard A Loss 0 - 455 1 2 0.00 WUSTL + UVA + Toronto + Penn
2017 7 (Prelims) Ottawa Johns Hopkins Loss 90 - 260 5 2 10.00 Yale A + Duke
2017 8 (Prelims) Ottawa Princeton Loss 85 - 230 5 1 8.00 Maryland
2017 10 (Playoffs) Ottawa New College of Florida Loss 50 - 90 4 2 5.00 Editors 1
2017 12 (Playoffs) Ottawa Rice Loss 60 - 155 4 2 7.50 Editors 3
2017 14 (Playoffs) Ottawa MIT B Loss 70 - 195 4 0 7.50 Editors 5
2017 15 (Playoffs) Ottawa Central Florida Loss 130 - 155 8 0 6.25 Editors 6
2017 16 (Playoffs) Ottawa Amherst Loss 65 - 285 3 1 13.33 Editors 7
2017 17 (Playoffs) Ottawa Yale C Win 110 - 0 8 0 3.75 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2017 Ottawa Ian Dewan 13 51 4 490 37.69
2017 Ottawa Rodrigo Morante 13 7 1 65 5.00
2017 Ottawa Shervin Ghiami 9 2 6 -10 -1.11