MIT B Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2015 MIT B D2 22 9-9 162.2 189.7 -27.5 7.72 1.56 139 1670 12.01
2016 MIT B D2 17 9-7 185.6 190.6 -5.0 8.50 1.06 136 1695 12.46
2017 MIT B D2 32 6-7 155.4 201.2 -45.8 7.54 1.08 98 1110 11.33
2018 MIT B UG 37 10-6 164.4 163.1 1.3 7.62 1.25 122 1510 12.38

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 2 (Prelims) MIT B Chicago A Loss 55 - 450 2 1 20.00 Minnesota + Washington
2015 3 (Prelims) MIT B RIT Win 230 - 40 11 2 11.82 Chicago A
2015 4 (Prelims) MIT B McMaster A Win 160 - 90 8 0 10.00 Virginia and Yale
2015 5 (Prelims) MIT B Minnesota A Win 240 - 220 9 0 16.67 Rice + Illinois + W+M
2015 6 (Prelims) MIT B Notre Dame A Loss 125 - 165 6 3 13.33 Michigan + Toronto
2015 7 (Prelims) MIT B Alberta Loss 170 - 255 7 0 14.29 Stanford B + Columbia
2015 8 (Prelims) MIT B Rutgers Loss 85 - 180 6 3 6.67 Maryland + NYU
2015 9 (Prelims) MIT B Michigan A Loss 240 - 275 10 0 14.00 McGill + WUSTL
2015 10 (Prelims) MIT B Rice Win 170 - 145 7 4 17.14 Stanford A
2015 11 (Prelims) MIT B Penn B Win 225 - 160 10 1 13.00 Ottawa + Harvard
2015 12 (Prelims) MIT B Northwestern Loss 140 - 250 7 4 12.86 UCSD A
2015 14 (Playoffs) MIT B Washington Win 180 - 95 10 2 9.00 Editors 1
2015 15 (Playoffs) MIT B Detroit Catholic Central Win 180 - 175 8 2 13.75 Editors 2
2015 16 (Playoffs) MIT B Chicago B Win 140 - 100 9 0 5.56 Editors 3
2015 17 (Playoffs) MIT B NYU Win 240 - 155 11 2 12.73 Dartmouth
2015 18 (Playoffs) MIT B Oxford A Loss 95 - 245 5 1 10.00 Editors 4
2015 19 (Playoffs) MIT B McGill Loss 115 - 220 6 3 11.67 Editors 5
2015 21 (Playoffs) MIT B Northwestern Loss 130 - 195 7 0 8.57 VCU and Berkeley
Year Team Player Games Tossups Negs Pts PPG
2015 MIT B Julian Fuchs 18 59 13 525 29.17
2015 MIT B Saumil Bandyopadhyay 18 30 6 270 15.00
2015 MIT B Bryce Hwang 18 28 8 240 13.33
2015 MIT B Oliver Ren 18 22 1 215 11.94

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) MIT B Louisville Win 220 - 185 10 0 12.00 Georgia Tech
2016 2 (Prelims) MIT B Notre Dame A Win 205 - 65 11 3 10.00 Michigan B + Chicago C + Illinois
2016 4 (Prelims) MIT B Maryland A Loss 145 - 360 7 1 11.43 Stanford A + Louisville
2016 5 (Prelims) MIT B Chicago B Win 260 - 185 11 0 13.64 Maryland A + McGill
2016 6 (Prelims) MIT B Michigan B Win 200 - 190 9 2 13.33 WUSTL + Virginia
2016 7 (Prelims) MIT B VCU A Win 235 - 15 11 1 11.82 Dartmouth + Chicago B
2016 8 (Prelims) MIT B Virginia A Loss 135 - 270 6 2 14.17 Columbia A + Columbia B
2016 9 (Prelims) MIT B Georgia Tech Win 235 - 175 9 1 16.67 MIT A
2016 10 (Prelims) MIT B Florida A Loss 170 - 185 7 0 14.29 Michigan A
2016 11 (Prelims) MIT B Yale A Loss 160 - 175 8 0 10.00 Berkeley A
2016 13 (Playoffs) MIT B WUSTL Win 200 - 190 9 0 12.22 Editors 1
2016 14 (Playoffs) MIT B Columbia B Loss 100 - 260 5 2 12.00 Editors 2
2016 15 (Playoffs) MIT B Dartmouth A Win 230 - 185 11 2 11.82 VCU + Virginia + Oxford
2016 16 (Playoffs) MIT B Chicago C Win 190 - 185 9 0 11.11 Editors 3
2016 17 (Playoffs) MIT B Oklahoma Loss 160 - 165 7 2 14.29 Editors 4
2016 18 (Playoffs) MIT B Stanford B Loss 125 - 260 6 1 11.67 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2016 MIT B Julian Fuchs 16 60 5 575 35.94
2016 MIT B Bryce Hwang 14 33 6 300 21.43
2016 MIT B Oliver Ren 15 29 3 275 18.33
2016 MIT B Joshua Xiong 11 10 2 90 8.18
2016 MIT B Erica Liu 10 4 1 35 3.50

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) MIT B WUSTL Loss 130 - 270 6 2 13.33 Berkeley A + Tennessee
2017 2 (Prelims) MIT B Columbia A Loss 80 - 315 4 0 10.00 Chicago A + JHU
2017 4 (Prelims) MIT B Rutgers Loss 100 - 250 5 0 10.00 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) MIT B Tennessee Loss 210 - 230 10 0 11.00 Stanford + Harvard
2017 6 (Prelims) MIT B Chicago A Loss 140 - 430 5 0 18.00 WUSTL + UVA + Toronto + Penn
2017 7 (Prelims) MIT B Yale C Win 135 - 105 7 3 11.43 Yale A + Duke
2017 8 (Prelims) MIT B Virginia A Loss 125 - 280 6 1 11.67 Maryland
2017 10 (Playoffs) MIT B Rice Win 210 - 140 10 0 11.00 Editors 1
2017 11 (Playoffs) MIT B Amherst Loss 100 - 280 5 2 12.00 Editors 2
2017 12 (Playoffs) MIT B Central Florida Win 215 - 45 11 1 10.00 Editors 3
2017 13 (Playoffs) MIT B Toronto B Win 160 - 95 8 0 10.00 Editors 4
2017 14 (Playoffs) MIT B Ottawa Win 195 - 70 10 3 11.00 Editors 5
2017 15 (Playoffs) MIT B New College of Florida Win 220 - 105 11 2 10.91 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2017 MIT B Joshua Xiong 13 33 4 310 23.85
2017 MIT B Clare Keenan 13 25 3 235 18.08
2017 MIT B Kevin Li 13 25 5 225 17.31
2017 MIT B Erica Liu 13 15 2 140 10.77

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) MIT B Chicago C Win 200 - 100 10 2 11.00 Oxford + Duke
2018 2 (Prelims) MIT B Berkeley B Loss 125 - 330 6 1 11.67 Minnesota A
2018 3 (Prelims) MIT B Duke Loss 115 - 260 5 3 16.00 Michigan A
2018 4 (Prelims) MIT B Kentucky Loss 115 - 135 6 1 10.00 Maryland A
2018 5 (Prelims) MIT B Minnesota B Loss 140 - 165 6 2 15.00 Oklahoma + Michigan B
2018 6 (Prelims) MIT B Penn A Loss 50 - 430 3 0 6.67 JHU A + Florida
2018 8 (Prelims) MIT B Illinois A Loss 50 - 155 3 2 10.00 Virginia A
2018 9 (Playoffs) MIT B Penn State Win 220 - 165 9 2 15.56 Editors 1
2018 10 (Playoffs) MIT B Central Florida Win 185 - 100 9 1 11.11 Editors 2
2018 11 (Playoffs) MIT B North Carolina Win 240 - 120 11 0 11.82 Editors 3
2018 12 (Playoffs) MIT B Chicago D Win 195 - 145 10 1 10.00 Editors 4
2018 13 (Playoffs) MIT B Harvard B Win 185 - 95 7 1 17.14 Editors 5
2018 14 (Playoffs) MIT B Delaware Win 205 - 195 9 1 13.33 Editors 6
2018 15 (Playoffs) MIT B New College of Florida Win 265 - 0 12 1 12.50 Editors 7
2018 16 (Playoffs) MIT B Penn B Win 160 - 130 8 2 11.25 Editors 8
2018 17 (Playoffs) MIT B Caltech A Win 180 - 85 8 0 12.50 Editors 9
Year Team Player Games Tossups Negs Pts PPG
2018 MIT B Joshua Xiong 16 43 6 400 25.00
2018 MIT B Eric Lu 16 31 7 275 17.19
2018 MIT B Clare Keenan 16 24 1 235 14.69
2018 MIT B Mihir Khambete 16 24 6 210 13.12