South Carolina Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2007 South Carolina 21 4-8 107.9 150.4 -42.5 6.83 0.58 82 510 6.22
2009 South Carolina 13 7-8 143.0 173.0 -30.0 7.27 0.80 109 1115 10.23
2010 South Carolina 13 10-8 178.1 184.7 -6.6 8.28 0.94 149 1800 12.08
2011 South Carolina 15 6-6 177.1 127.5 49.6 8.08 0.92 97 1210 12.47
2012 South Carolina UG 20 4-9 94.2 201.5 -107.3 5.46 1.31 71 600 8.45
2013 South Carolina D2 36 0-17 27.4 242.9 -215.5 1.88 0.29 32 170 5.31
2014 South Carolina UG 34 0-17 32.1 224.1 -192.0 2.00 0.18 34 220 6.47
2015 South Carolina UG 34 3-14 55.9 179.7 -123.8 3.35 0.24 57 400 7.02

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) South Carolina Chicago B Loss 60 - 240 4 0 5.00 No Packet Recorded
2007 3 (Prelims) South Carolina UCLA Loss 100 - 185 7 0 4.29 No Packet Recorded
2007 4 (Prelims) South Carolina Illinois A Loss 140 - 185 6 0 13.33 No Packet Recorded
2007 5 (Prelims) South Carolina Tennessee-Chattanooga Win 200 - 20 10 0 10.00 No Packet Recorded
2007 6 (Prelims) South Carolina Brandeis Win 180 - 85 11 0 6.36 No Packet Recorded
2007 7 (Prelims) South Carolina Rutgers Loss 95 - 245 6 1 6.67 No Packet Recorded
2007 8 (Prelims) South Carolina Texas A&M Loss 40 - 205 3 0 3.33 No Packet Recorded
2007 9 (Prelims) South Carolina Virginia A Loss 75 - 205 5 1 6.00 No Packet Recorded
2007 10 (Playoffs) South Carolina Pat Freeburn Win 160 - 65 11 0 4.55 No Packet Recorded
2007 11 (Playoffs) South Carolina South Florida Loss 75 - 180 6 3 5.00 No Packet Recorded
2007 12 (Playoffs) South Carolina Kentucky Loss 80 - 150 6 2 5.00 No Packet Recorded
2007 13 (Playoffs) South Carolina Alabama Win 90 - 40 7 0 2.86 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 South Carolina J.R. Fennell 12 58 6 550 45.83
2007 South Carolina Bryn Reinecke 12 18 1 175 14.58
2007 South Carolina Katie Baehler 12 4 0 40 3.33
2007 South Carolina Preston Floyd 12 2 0 20 1.67

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 1 (Prelims) South Carolina Maryland A Loss 125 - 210 6 1 11.67 Brown
2009 2 (Prelims) South Carolina UCSD A Loss 45 - 165 2 1 15.00 Brandeis
2009 3 (Prelims) South Carolina Truman State Win 185 - 50 10 1 9.00 Chicago B + Harvard
2009 4 (Prelims) South Carolina Rutgers Win 185 - 45 8 1 13.75 VCU
2009 5 (Prelims) South Carolina MIT A Loss 170 - 220 8 0 11.25 Illinois + Maryland
2009 6 (Prelims) South Carolina Chicago B Loss 130 - 190 7 0 8.57 Minnesota A
2009 7 (Prelims) South Carolina Minnesota A Loss 65 - 415 4 1 7.50 MIT
2009 8 (Prelims) South Carolina Brown A Loss 70 - 330 4 0 7.50 Missouri State + UCSD
2009 10 (Prelims) South Carolina Stanford A Loss 95 - 410 4 1 15.00 Truman State + Dartmouth
2009 11 (Prelims) South Carolina Penn A Win 200 - 65 11 0 8.18 Stanford
2009 12 (Prelims) South Carolina Brandeis Win 180 - 65 10 1 8.50 Rutgers
2009 14 (Playoffs) South Carolina Missouri Win 145 - 75 7 1 11.43 No Packet Recorded
2009 15 (Playoffs) South Carolina Ike Jose Win 200 - 60 11 0 8.18 No Packet Recorded
2009 16 (Playoffs) South Carolina VCU A Loss 155 - 180 8 1 10.00 No Packet Recorded
2009 17 (Playoffs) South Carolina Minnesota B Win 195 - 115 9 3 13.33 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 South Carolina Robert 15 47 3 455 30.33
2009 South Carolina Joey Montoya 15 26 5 235 15.67
2009 South Carolina Alyssa 15 18 0 180 12.00
2009 South Carolina Preston Floyd 15 18 4 160 10.67

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) South Carolina Virginia A Win 295 - 70 12 1 15.00 Chicago A
2010 3 (Prelims) South Carolina Chicago A Loss 40 - 390 3 2 6.67 Minnesota A + Chicago B
2010 4 (Prelims) South Carolina State College A Loss 160 - 280 6 0 16.67 Carleton + UCLA
2010 5 (Prelims) South Carolina UCLA Win 230 - 130 10 0 13.00 Maryland A + Illinois B
2010 6 (Prelims) South Carolina Columbia A Win 200 - 140 10 0 10.00 Stanford
2010 7 (Prelims) South Carolina UCSD A Loss 105 - 295 5 1 12.00 Yale + Rutgers
2010 8 (Prelims) South Carolina Chicago C Win 230 - 80 13 2 8.46 Michigan + Minnesota B
2010 9 (Prelims) South Carolina Brown A Loss 50 - 370 3 0 6.67 Editors
2010 10 (Prelims) South Carolina Illinois A Loss 90 - 340 5 2 10.00 Harvard
2010 11 (Prelims) South Carolina Minnesota B Win 235 - 70 10 1 14.00 VCU
2010 12 (Prelims) South Carolina Rutgers Win 230 - 90 11 0 10.91 Illinois A + Penn
2010 13 (Prelims) South Carolina Maryland A Loss 160 - 245 7 0 12.86 Editors
2010 14 (Prelims) South Carolina VCU B Win 265 - 40 12 3 13.33 Brown A
2010 16 (Playoffs) South Carolina Brown B Win 160 - 155 8 2 11.25 No Packet Recorded
2010 17 (Playoffs) South Carolina Carnegie Mellon Loss 100 - 160 5 2 12.00 No Packet Recorded
2010 18 (Playoffs) South Carolina Yale A Loss 135 - 325 5 1 18.00 No Packet Recorded
2010 19 (Playoffs) South Carolina Michigan A Win 260 - 105 11 0 13.64 No Packet Recorded
2010 20 (Playoffs) South Carolina Chicago B Win 260 - 40 13 0 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 South Carolina Robert Harden 18 82 6 790 43.89
2010 South Carolina Joey Montoya 18 45 7 415 23.06
2010 South Carolina Katie Baehler 12 11 1 105 8.75
2010 South Carolina Preston Floyd 14 7 0 70 5.00
2010 South Carolina Phong Nguyen 10 4 3 25 2.50

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) South Carolina VCU A Loss 170 - 220 8 2 12.50 No Packet Recorded
2011 3 (Prelims) South Carolina Carnegie Mellon Loss 130 - 140 5 2 18.00 No Packet Recorded
2011 4 (Prelims) South Carolina Chicago A Loss 125 - 230 6 1 11.67 No Packet Recorded
2011 5 (Prelims) South Carolina Chicago B Win 210 - 115 10 0 11.00 No Packet Recorded
2011 6 (Prelims) South Carolina Ohio State Loss 100 - 160 6 0 6.67 No Packet Recorded
2011 7 (Prelims) South Carolina WUSTL Win 180 - 50 9 0 10.00 No Packet Recorded
2011 8 (Playoffs) South Carolina George Mason Win 165 - 95 7 3 15.71 No Packet Recorded
2011 8 (Playoffs) South Carolina Arizona Win 340 - 45 14 0 14.29 No Packet Recorded
2011 10 (Playoffs) South Carolina Michigan B Loss 100 - 175 6 2 8.33 No Packet Recorded
2011 11 (Playoffs) South Carolina WUSTL Win 170 - 50 7 0 14.29 No Packet Recorded
2011 12 (Playoffs) South Carolina Chicago C Loss 115 - 155 5 1 14.00 No Packet Recorded
2011 13 (Playoffs) South Carolina Carnegie Mellon Win 320 - 95 14 0 12.86 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 South Carolina Robert Harden 12 65 3 635 52.92
2011 South Carolina Phong Nguyen 12 32 8 280 23.33

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) South Carolina Chicago C Win 80 - 45 5 2 8.00 No Packet Recorded
2012 2 (Prelims) South Carolina Alabama Win 110 - 20 7 2 7.14 No Packet Recorded
2012 4 (Prelims) South Carolina Illinois A Loss 30 - 340 3 0 0.00 No Packet Recorded
2012 5 (Prelims) South Carolina Virginia A Loss 25 - 410 2 1 5.00 No Packet Recorded
2012 6 (Prelims) South Carolina Minnesota A Loss 80 - 335 5 2 8.00 No Packet Recorded
2012 7 (Prelims) South Carolina Yale B Loss 105 - 255 5 1 12.00 No Packet Recorded
2012 9 (Playoffs) South Carolina VCU A Loss 80 - 210 5 2 8.00 No Packet Recorded
2012 10 (Playoffs) South Carolina Virginia B Win 160 - 130 9 0 7.78 No Packet Recorded
2012 11 (Playoffs) South Carolina Rice Loss 135 - 165 8 3 8.75 No Packet Recorded
2012 12 (Playoffs) South Carolina Yale B Win 180 - 170 7 0 15.71 No Packet Recorded
2012 13 (Playoffs) South Carolina George Mason Loss 60 - 195 4 2 7.50 No Packet Recorded
2012 14 (Playoffs) South Carolina Northwestern Loss 60 - 200 4 2 7.50 No Packet Recorded
2012 15 (Playoffs) South Carolina Carleton Loss 120 - 145 7 0 7.14 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 South Carolina Phong Nguyen 13 39 11 335 25.77
2012 South Carolina Jake Spinella 13 21 5 185 14.23
2012 South Carolina Vivek Malhotra 13 10 1 95 7.31
2012 South Carolina Taylor Tsuboi 13 1 0 10 0.77

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) South Carolina NYU Loss 20 - 350 1 0 10.00 VCU + Michigan
2013 2 (Prelims) South Carolina Chicago D Loss 50 - 175 3 0 6.67 Illinois A + Carleton
2013 4 (Prelims) South Carolina Hunter College Loss 40 - 95 4 0 0.00 Rutgers + Columbia
2013 5 (Prelims) South Carolina Michigan A Loss 60 - 310 3 0 10.00 MIT + GMU + Minnesota
2013 6 (Prelims) South Carolina Minnesota A Loss 0 - 275 0 0 NaN London + WUSTL
2013 7 (Prelims) South Carolina Illinois A Loss 0 - 525 0 0 NaN Chicago A + Maryland + Penn B
2013 8 (Prelims) South Carolina Columbia A Loss 10 - 375 1 0 0.00 Berkeley + Rice
2013 9 (Prelims) South Carolina Alabama Loss 45 - 255 3 1 6.67 Penn A + Harvard + Stanford
2013 10 (Playoffs) South Carolina VCU A Loss 5 - 315 1 1 0.00 Yale + Virginia + Ohio St
2013 11 (Playoffs) South Carolina Ottawa Loss 60 - 130 3 0 10.00 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) South Carolina Northwestern Loss 10 - 245 1 0 0.00 Cheyne + Gupta + Carson
2013 13 (Playoffs) South Carolina Dartmouth A Loss 30 - 230 2 0 5.00 Editors 1
2013 14 (Playoffs) South Carolina Penn B Loss 20 - 125 2 0 0.00 Editors 2
2013 15 (Playoffs) South Carolina Illinois B Loss 25 - 145 2 1 5.00 Editors 3
2013 16 (Playoffs) South Carolina Carleton Loss 5 - 195 1 1 0.00 Editors 4
2013 17 (Playoffs) South Carolina Chicago C Loss 45 - 170 3 1 6.67 Editors 5
2013 18 (Playoffs) South Carolina MIT A Loss 40 - 215 2 0 10.00 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 South Carolina Christopher King 17 16 2 150 8.82
2013 South Carolina David Galban 17 16 3 145 8.53

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) South Carolina VCU A Loss 20 - 170 1 0 10.00 Dartmouth
2014 2 (Prelims) South Carolina Maryland A Loss 5 - 445 1 1 0.00 Chicago A + Chicago C
2014 4 (Prelims) South Carolina Notre Dame A Loss 50 - 125 3 0 6.67 Ohio State
2014 5 (Prelims) South Carolina Ohio State Loss 20 - 360 1 0 10.00 Penn A
2014 6 (Prelims) South Carolina Columbia B Loss 45 - 235 2 1 15.00 Michigan State
2014 7 (Prelims) South Carolina Alberta Loss 0 - 390 0 0 NaN Yale
2014 8 (Prelims) South Carolina Berkeley A Loss 30 - 145 2 0 5.00 Virginia
2014 9 (Prelims) South Carolina Dartmouth A Loss 20 - 330 2 0 0.00 Harvard
2014 10 (Prelims) South Carolina Chicago C Loss 50 - 65 3 0 6.67 UW + Alberta + Chicago B
2014 11 (Prelims) South Carolina Penn A Loss 20 - 405 1 0 10.00 Alabama + Columbia A + B
2014 13 (Playoffs) South Carolina Penn B Loss 0 - 75 0 0 NaN No Packet Recorded
2014 14 (Playoffs) South Carolina Alabama Loss 100 - 205 5 0 10.00 No Packet Recorded
2014 15 (Playoffs) South Carolina Truman State Loss 50 - 120 3 0 6.67 No Packet Recorded
2014 17 (Playoffs) South Carolina William and Mary Loss 40 - 225 3 0 3.33 No Packet Recorded
2014 18 (Playoffs) South Carolina Carleton Loss 50 - 145 4 0 2.50 No Packet Recorded
2014 19 (Playoffs) South Carolina Hunter College Loss 45 - 80 3 1 6.67 No Packet Recorded
2014 20 (Playoffs) South Carolina Columbia A Loss 0 - 290 0 0 NaN No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 South Carolina Christopher King 17 25 1 245 14.41
2014 South Carolina Hannah Costanzo 17 9 2 80 4.71

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) South Carolina UCLA Win 110 - 95 6 0 8.33 MIT A + Alberta
2015 2 (Prelims) South Carolina William and Mary Loss 40 - 170 2 0 10.00 Minnesota + Washington
2015 3 (Prelims) South Carolina Yale A Loss 80 - 315 4 0 10.00 Chicago A
2015 4 (Prelims) South Carolina Washington Loss 40 - 145 2 0 10.00 Virginia and Yale
2015 5 (Prelims) South Carolina Notre Dame B Win 80 - 35 5 0 6.00 Rice + Illinois + W+M
2015 7 (Prelims) South Carolina Penn C Win 80 - 60 6 0 3.33 Stanford B + Columbia
2015 8 (Prelims) South Carolina Illinois A Loss 15 - 315 1 1 10.00 Maryland + NYU
2015 9 (Prelims) South Carolina MIT A Loss 25 - 365 2 1 5.00 McGill + WUSTL
2015 10 (Prelims) South Carolina Virginia A Loss 30 - 410 2 0 5.00 Stanford A
2015 11 (Prelims) South Carolina Oxford A Loss 15 - 265 2 1 0.00 Ottawa + Harvard
2015 12 (Prelims) South Carolina Waterloo A Loss 45 - 160 2 1 15.00 UCSD A
2015 14 (Playoffs) South Carolina McMaster A Loss 70 - 110 4 0 7.50 Editors 1
2015 15 (Playoffs) South Carolina Central Florida Loss 30 - 195 2 0 5.00 Editors 2
2015 16 (Playoffs) South Carolina VCU A Loss 50 - 95 3 0 6.67 Editors 3
2015 17 (Playoffs) South Carolina Liberty Loss 90 - 125 5 0 8.00 Dartmouth
2015 18 (Playoffs) South Carolina Notre Dame A Loss 60 - 70 4 0 5.00 Editors 4
2015 19 (Playoffs) South Carolina Ottawa Loss 90 - 125 5 0 8.00 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2015 South Carolina David Galban 17 24 2 230 13.53
2015 South Carolina Christopher King 17 19 1 185 10.88
2015 South Carolina Miles Leonard-Albert 17 9 1 85 5.00
2015 South Carolina Hannah Costanzo 17 5 0 50 2.94