Wayne State Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2007 Wayne State 13 7-5 193.3 178.3 15 9.42 2.17 113 1320 11.68

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) Wayne State Chicago A Loss 170 - 295 8 2 12.50 No Packet Recorded
2007 2 (Prelims) Wayne State Carleton Loss 205 - 245 8 1 16.25 No Packet Recorded
2007 3 (Prelims) Wayne State Yale A Win 215 - 180 10 1 12.00 No Packet Recorded
2007 5 (Prelims) Wayne State Texas Loss 40 - 300 3 3 8.33 No Packet Recorded
2007 6 (Prelims) Wayne State Michigan A Loss 145 - 285 7 3 12.86 No Packet Recorded
2007 7 (Prelims) Wayne State Illinois B Win 275 - 75 14 1 10.00 No Packet Recorded
2007 8 (Prelims) Wayne State Alabama Win 400 - 10 18 2 12.78 No Packet Recorded
2007 9 (Prelims) Wayne State South Florida Loss 85 - 270 6 3 6.67 No Packet Recorded
2007 10 (Playoffs) Wayne State Stanford A Win 190 - 115 10 2 10.00 No Packet Recorded
2007 11 (Playoffs) Wayne State Florida State Win 255 - 125 12 3 12.50 No Packet Recorded
2007 12 (Playoffs) Wayne State Rutgers Win 175 - 125 9 2 10.56 No Packet Recorded
2007 13 (Playoffs) Wayne State Virginia A Win 165 - 115 8 3 12.50 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Wayne State Ryan Westbrook 12 113 26 1000 83.33