Texas A&M Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2005 Texas A&M 4 7-5 204.2 147.1 57.1 9.75 2.50 117 1430 12.22
2006 Texas A&M 1 11-1 262.9 135.0 127.9 10.83 2.50 130 2005 15.42
2007 Texas A&M 3 9-3 240.0 159.2 80.8 10.50 2.17 126 1750 13.89

ACF Nationals 2005

Year Round Team Opponent Result Score 10 -5 PPB Packet
2005 1 (Prelims) Texas A&M Chicago B Win 305 - 55 12 4 17.08 No Packet Recorded
2005 2 (Prelims) Texas A&M Berkeley A Loss 180 - 250 9 2 11.11 No Packet Recorded
2005 3 (Prelims) Texas A&M Vanderbilt Win 200 - 70 11 4 10.00 No Packet Recorded
2005 4 (Prelims) Texas A&M Michigan B Win 180 - 130 9 4 12.22 No Packet Recorded
2005 6 (Prelims) Texas A&M Caltech B Win 370 - 70 16 0 13.12 No Packet Recorded
2005 7 (Prelims) Texas A&M Harvard A Win 180 - 150 8 4 15.00 No Packet Recorded
2005 8 (Playoffs) Texas A&M SCC (exhibition) Loss 180 - 190 8 2 13.75 No Packet Recorded
2005 9 (Playoffs) Texas A&M Berkeley A Loss 125 - 265 7 1 8.57 No Packet Recorded
2005 10 (Playoffs) Texas A&M Michigan A Loss 190 - 230 8 2 15.00 No Packet Recorded
2005 12 (Playoffs) Texas A&M Harvard A Win 140 - 80 9 3 7.22 No Packet Recorded
2005 13 (Playoffs) Texas A&M Chicago A Loss 160 - 210 9 2 8.89 No Packet Recorded
2005 14 (Playoffs) Texas A&M VCU A Win 240 - 65 11 2 12.73 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2005 Texas A&M Chris Romero 12 43 13 365 30.42
2005 Texas A&M Candace Benefiel 12 28 3 265 22.08
2005 Texas A&M Susan Mitchell 12 25 11 195 16.25
2005 Texas A&M Trey Morris 12 21 3 195 16.25

ACF Nationals 2006

Year Round Team Opponent Result Score 10 -5 PPB Packet
2006 2 (Prelims) Texas A&M Michigan A Loss 205 - 210 8 1 16.25 UCLA + CMU
2006 3 (Prelims) Texas A&M The Torch in My Moon Pie (exhibition) Win 335 - 85 11 3 21.82 Brown
2006 4 (Prelims) Texas A&M Maryland A Win 210 - 110 10 5 13.50 Rutgers
2006 5 (Prelims) Texas A&M Brandeis Win 290 - 40 14 2 11.43 Torch in my Moon Pie
2006 6 (Prelims) Texas A&M Rutgers Win 320 - 105 13 4 16.15 VCU
2006 7 (Prelims) Texas A&M VCU A Win 305 - 85 13 1 13.85 Maryland + Williams
2006 8 (Playoffs) Texas A&M Princeton Win 270 - 200 10 2 18.00 Illinois
2006 9 (Playoffs) Texas A&M Chicago A Win 330 - 130 14 0 13.57 Princeton
2006 10 (Playoffs) Texas A&M UCLA Win 255 - 150 10 3 17.00 Michigan
2006 11 (Playoffs) Texas A&M Illinois A Win 295 - 225 11 1 17.27 Chicago A
2006 12 (Playoffs) Texas A&M Michigan A Win 165 - 150 7 3 15.71 Editors 1
2006 13 (Playoffs) Texas A&M Chicago B Win 175 - 130 9 5 12.22 Editors 2
Year Team Player Games Tossups Negs Pts PPG
2006 Texas A&M Chris Romero 12 61 11 555 46.25
2006 Texas A&M Susan Mitchell 12 35 12 290 24.17
2006 Texas A&M Candace Benefiel 12 20 3 185 15.42
2006 Texas A&M Trey Morris 12 14 4 120 10.00

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) Texas A&M UCLA Win 285 - 120 12 1 14.17 No Packet Recorded
2007 2 (Prelims) Texas A&M Illinois A Loss 125 - 275 5 3 18.00 No Packet Recorded
2007 3 (Prelims) Texas A&M Rutgers Win 280 - 140 12 2 14.17 No Packet Recorded
2007 5 (Prelims) Texas A&M Brandeis Win 265 - 95 12 3 13.33 No Packet Recorded
2007 6 (Prelims) Texas A&M Virginia A Win 325 - 90 14 2 13.93 No Packet Recorded
2007 7 (Prelims) Texas A&M Chicago B Win 280 - 180 11 4 17.27 No Packet Recorded
2007 8 (Prelims) Texas A&M South Carolina Win 205 - 40 14 3 5.71 No Packet Recorded
2007 9 (Prelims) Texas A&M Tennessee-Chattanooga Win 415 - -5 16 1 16.25 No Packet Recorded
2007 10 (Playoffs) Texas A&M Chicago A Loss 135 - 305 5 1 18.00 No Packet Recorded
2007 11 (Playoffs) Texas A&M Brown A Loss 120 - 335 5 0 14.00 No Packet Recorded
2007 12 (Playoffs) Texas A&M Carleton Win 275 - 175 11 3 16.36 No Packet Recorded
2007 13 (Playoffs) Texas A&M VCU A Win 170 - 160 9 3 10.56 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Texas A&M Chris Romero 12 55 10 500 41.67
2007 Texas A&M Susan Mitchell 12 32 10 270 22.50
2007 Texas A&M Candace Benefiel 12 24 3 225 18.75
2007 Texas A&M Trey Morris 9 15 3 135 15.00